PFC (Plastic Formed Carbon)
グラファイト粒子をプラスチックに分散させ焼結炭素化したC-C compositeです。グラファイトの混合割合は30%で、オイルの含浸を行っていないため炭素のみで構成され、水溶液系・有機溶媒系のどちらでも使用可能です。切断面には'edge構造'が、側面には'basal構造'が多出しています。
Price List
catalog number | specification (unit:mm if not stated otherwise, u:micrometer) φ:diameter, L:length, t:thikness, w:width, d:depth |
the number of items | price/yen |
---|---|---|---|
c-1 | rod (0.5φ, 30L) | 1 | 1,500 |
c-2 | rod (0.5φ, 60L) | 1 | 2,500 |
c-3 | rod (1φ, 30L) | 1 | 2,000 |
c-4 | rod (1φ, 60L) | 1 | 3,500 |
c-5 | rod (2φ, 30L) | 1 | 2,500 |
c-6 | rod (2φ, 60L) | 1 | 4,500 |
c-7 | rod (3φ, 30L) | 1 | 3,000 |
c-8 | rod (3φ, 60L) | 1 | 6,000 |
c-9-1 | rod (3φ, 60L) with 10cm lead wire | 1 | option |
c-10 | rod (2φ, 4L) | ||
c-11 | rod (2φ, 9L) | ||
c-12 | rod (2φ, 3L) | ||
c-13 | rod (2φ, 12L) | ||
d-0-1 | plate (5φ, 1t) | ||
d-0-2 | plate (5φ, 0.2t) | ||
d-0-3 | plate (5φ, 0.75t) miror | ||
d-0-4 | plate (8φ, 1t) miror | ||
d-0-5 | plate (12φ, 2t) | ||
d-0-6 | plate (10φ, 1t) | ||
d-1-1 | plate (10x10, 1t) | 1 | 1,650 |
d-1-2 | plate (12x12x0.43t) | ||
d-1-3 | plate (15x5x0.2t) | 1 | 2,200 |
d-1-4 | plate(15x32x2t) | ||
d-2-1 | plate (20x20x1t) | 1 | 2,750 |
d-2-2 | plate (20x20x0.1t) | 1 | 4,400 |
d-2-3 | plate (20x20x0.5t) | ||
d-3-1 | plate (25x25x1t) | 1 | 3,300 |
d-3-2 | plate (25x25x0.5t) | 1 | 3,850 |
d-3-3 | plate (50x25x0.5t) | ||
d-4-1 | plate (50x50x1t) | 1 | 8,800 |
d-4-2 | plate (50x40x1t) | 1 | 6,600 |
d-4-3 | |||
d-5 | disk (10φ, 1t) | 1 | 1,650 |
d-5-1 | plate (100x100x1t) | 1 | 11,000 |
d-5-2 | plate (100x100x2t) | 1 | 14,300 |
d-5-3 | plate (100x100x3t) | 1 | 17,600 |
d-5-4 | plate (100x14x2t) | 1 | 2,200 |
d-6 | separator for fuel cell (50x50, 1t) both surfaces with ribs (1w, 0.4d) | 1 | 27,500 |
d-7 | separator for fuel cell (50x50, 1t) one surface with ribs (1w, 0.4d) | 1 | 22,000 |
produced by Mitsubishi Pencile Co.Ltd.
cross section : edge-plane like
side : basal-plane like
d-2-1-1 | plate (20x20, 0.07t) | 1 | option |
d-2-1-3 | plate (20x20, 0.2t) | 1 | option |
d-2-3 | plate (30x40,1t) | 1 | option |
d-2-4 | plate (40x50,1t) | 1 | option |
d-2-6 | plate (100x100, 2t) | 1 | option |
d-3-2 | plate (10x60, 0.1t) | 1 | option |
d-3-3 | plate (10x20, 0.2t) | 1 | option |
d-3-5 | plate (12x12, 0.1t) | 1 | option |
d-3-6 | plate (12x12, 0.5t) | 1 | option |
d-4 | rod (50μm, 40L) | 1 | option |
d-5-1 | disk (12φ, 1t) | 1 | option |
d-5-2 | disk (17φ, 0.1t) | 1 | option |
d-5-5 | disk (5φ, 0.2t) | 1 | option |
d-5-6 | disk (0.5φ, 1t) | 1 | option |
d-5-7 | disk (mirror finish)(5φ-0.5t) | 1 | option |
d-5-8 | disk (3φ,1t) | 1 | option |
d-5-9 | disk with hole | 1 | option |
d-8-1 | short rod (1φ, 1L) | 1 | option |
d-9 | plate(38x26,0.8t) both sides mirror finished, PFC type | 1 | option |
d-10-1 | plate with micropore(20x20, 1t) | 1 | option |
d-10-2 | plate with micropore(25x50, 0.5t) | 1 | option |
References for PFC electrodes (2005-4-23
updated)
T.Kawakubo : New Mater.New Processes
,3, 345-351 (1985) [Development of
new carbon products PFC(plastic formed carbon)]
T.Kawakubo,Y.Suda,H.Kaneko,A.Negishi,M.Yamada: 炭素Tanso 152,
106 (1992) [黒鉛/炭素複合材料を用いた不浸透性電極の作製およびその電気化学的特性]
金子浩子: CPC研究会報告「炭素素原料科学の進歩Y」1994, 34-46 [炭素微小電極の電気化学特性]
H.Kaneko, A.Negishi, Y.Suda, T.Kawakubo: Denki Kagaku, 61, 920-921 (1993) [Fabrication and evaluation of PFC(plastic
formed carbon) electrodes for voltammetric use]
金子浩子: JITA NEWS 11, 12 (2000) [炭素微小電極及びその製造方法]
S.Ohtsuki, J.Taguchi, J.Aoki, F.Kusu : Anal.Sci.17, a109-a111 (2001) [Electrochemical
determination of base drugs]
Y.Hasebe, T.Hagiwara, S.Uchiyama, H.Kaneko, Y.Suda, K.Yamada: Chem.Sensors, 19 91-93(2003) [Amperometric biosensors using maleimide-pendant
polystyrene as an enzyme immobilization matrix]
A.Kotani, A.Fukuizimi, Y.Hayashi, R.Matsuda, T.Ueda, Y.Kimura, F.Kusu: Rev.
Polarogr. 50, 109 (2004) [Optimization
of system for HPLC with electrochemical detection using the FUMI theory]
S.Tsujimura, T.Nakagawa, K.Kano, and T.Ikeda: Electrochmistry,72, 437-439
(2004) [Kinetic Study of Direct Bioelectrocatalysis of Dioxygen Reduction with
Bilirubin Oxidase at Carbon Electrode.]
大堺利行、加納健司、桑畑進、著、ベーシック電気化学(Basic Electrochemistry)、化学同人104 (2000)
小倉孝太、松倉隼人、工藤節子、金子浩子: J. of Ecotechnology Research, 10 [4] 224 (2004)